Why use KENT RO and UV Water Purifiers on board?
Reverse Osmosis are Ultra-Violet are the primary treatments that make your drinking water pure and free of harmful impurities.KENT systems are used by millions of households, and are well attested to.
In addition, shifting to Water Purifiers instead of ordering drinking water in plastic bottles, saves the environment and keeps our oceans clean!
Are Water Purifiers expensive?
Kent Water Purifiers are extremely affordable. The daily running costs are less than the price of 2 bottles of 1.5 liter drinking water!Moreover, you do not only get the machine...we also include 2 years of filters!!!
Do I need to modify my water supply installation on board?
No, you do not need to make any changes to your existing water supply. Just hook the KENT system in to the water line...and you are good to go!It cannot be any simpler than that.
KENT GRAND PLUS
Wall Mountable
RO + UV + TDS Control + UV in tank
Flow Rate 20L/hr
RO + UV + TDS Control + UV in tank
Flow Rate 20L/hr

View
KENT PEARL
Wall/Counter Top Mountable
RO + UV + TDS Control + Detachable Tank
Flow Rate 20L/hr
RO + UV + TDS Control + Detachable Tank
Flow Rate 20L/hr

View
KENT ELITE PLUS
Wall Mountable In-Line
RO + UV + UF + TDS Control
Flow Rate 50L/hr
RO + UV + UF + TDS Control
Flow Rate 50L/hr

View
KENT ELITE II PLUS
Wall Mountable/Stand Alone
RO + UV + UF + TDS Control
Flow Rate 100L/hr
RO + UV + UF + TDS Control
Flow Rate 100L/hr

View
KENT Grand Plus







Filters
Download Manual
Features | |
---|---|
Filter Stages | RO + UV + UF + TDS + UV in Tank |
Retention of Essential Minerals | Yes |
Zero Water Wastage | Yes |
Purification Capacity | 20 Liters per Hour |
Storage Capacity | 9 Liters |
UV in Storage Tank | Yes |
Detachable Tank | No |
Kills Bacteria & Viruses | Yes |
Voltage | 100V-240V 50/60Hz |
Power Consumption | 60W |
Installation | "Plug & Play" into existing wall pipes. All cables, filters & waterlines included. |
Installation Method | Wall Mounted |
Dimensions | H540 x W400 x D230 mm |
Material | Food Grade ABS |
Certification |
![]() ![]() ![]() ![]() |
KENT Pearl







Filters
Download Manual
Features | |
---|---|
Filter Stages | RO + UV + UF + TDS |
Retention of Essential Minerals | Yes |
Zero Water Wastage | Yes |
Purification Capacity | 20 Liters per Hour |
Storage Capacity | 8 Liters |
UV in Storage Tank | No |
Detachable Tank | Yes |
Kills Bacteria & Viruses | Yes |
Voltage | 100V-240V 50/60Hz |
Power Consumption | 60W |
Installation | "Plug & Play" into existing wall pipes. All cables, filters & waterlines included. |
Installation Method | Wall Mounted or Counter Top |
Dimensions | H470 x W380 x D330 mm |
Material | Food Grade ABS |
Certification |
![]() ![]() ![]() ![]() |
KENT Elite Plus







Filters
Download Manual
Features | |
---|---|
Filter Stages | RO + UV + UF + TDS |
Retention of Essential Minerals | Yes |
Zero Water Wastage | Yes |
Purification Capacity | 50 Liters per Hour |
Maximum Duty Cycle | 250 Liters per Day |
Kills Bacteria & Viruses | Yes |
Voltage | 100V-240V 50/60Hz |
Power Consumption | 120W |
Energy Saving | Auto On/Off |
Installation | "Online" existing water pipes. |
Installation Method | Wall Mounted |
Dimensions | H475 x W415 x D222 mm |
Material | Food Grade ABS |
Certification |
![]() ![]() |
KENT Elite II Plus







Filters
Download Manual
Features | |
---|---|
Filter Stages | RO + UV + UF + TDS |
Retention of Essential Minerals | Yes |
Zero Water Wastage | Yes |
Purification Capacity | 100 Liters per Hour |
Maximum Duty Cycle | 500 Liters per Day |
Kills Bacteria & Viruses | Yes |
Voltage | 100V-240V 50/60Hz |
Power Consumption | 240W |
Energy Saving | Auto On/Off |
Installation | "Online" existing water pipes. |
Installation Method | Stand Alone |
Dimensions | H746 x W505 x D360 mm |
Material | Stainless Steel |
Certification |
![]() ![]() |